Chinese Information Processing Society of China
SooChow University, Oct 12, 2013
In recent years, Knowledge Graph(KG) has recieved considerable attention from both academia and industry. The construction of Chinese Knowledge Graph will be valuable to both Chinese information processing and Chinese information retrieval. In this year, as the largest natural language processing research community in China -- Chinese Information Processing Society of China (CIPS) will organize the 1st Conference on Chinese Knowledge Graph (KG2013). In this year's conference, we will focus on the resources,the techniques, the blue print and the strategy for constructing a large scale Chinese knowledge graph, and promopt the communication between research institutions and between academia and industry organizations, and will further discuss the cooperation mechanism for Chinese knowledge graph construction. Till now, KG2013 has received considerable attention, and 10 speakers from famous universities, research institutions and companies will give their talk in this conference.
Academic£º
Industry£º
Morning£¨8:30-11:30£© | ||
Open£º8:30-8:40 | ||
Time | Speaker | Title |
8:40-9:10 | Jiulong Shan(Google China) | TBD |
9:10 - 9:40 | Xiaoyan Zhu (Tsinghua University ) | Information Acquisition and Knowledge Graph |
9:40 - 10:10 | Shiqi Zhao(Baidu) | NLP Techniques for Baidu's Knowledge Graph |
10:10-10:40 | Jun Zhao (Institute of Automation, CAS) | Chinese Knowledge Graph: Schema, Extraction and Service |
Coffee Break£º10:40-11:00 | ||
11:00 - 11:30 | Kun Zhang (Sogou) | The Construction and Challenge of Knowledge Graph |
11:30-12:00 | Juanzi Li (Tsinghua University ) | Cross-lingual Knowledge Graph Construction |
Afternoon£¨1:30-4:30£© | ||
1:30 - 2:00 | Wei Chen (etao.com) | The Semantic Knowledge Base for E-Commerce |
2:00 - 2:30 | Le Sun (Institute of Software, CAS) | The Knowledge Integration and Verification for Chinese Knowledge Graph Construction |
2:30 - 3:00 | Zhifei Li(mobvoi.com) | TBD |
3:00-4:00 | Panel£ºThe Construction of Chinese Knowledge Graph |
Chinese Information Processing Society of China